Pugs now at discord.qwtf.live
BLU
90
40
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 76 | 18 | 15418 | 32 | 1:58 |
Red | 73 | 28 | 16753 | 38 | 1:05 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (17) | LM 📵 | Slaughterhouse | Most kills (42) | Arc 🐉 |
Rambo | Most damage (4119) | LM 📵 | Juggernaut | Most damage (6774) | LM 📵 |
Lemming | Most deaths (39) | k48u70 | No-no-no Motumbo | Most flag stops (10) | Arc 🐉 |
Spec Ops | Most kills on demo (13) | LM 📵 | Terminator | Kills-death rank (17) | Arc 🐉 |
Golden Hands | Most caps (8) | Arc 🐉 | Shy Guy | Least damage taken (3038) | k48u70 |
Running Man | Most time with flag (1:26) | Arc 🐉 | Attention whore | Most damage given + taken (10429) | LM 📵 |
Mr Magoo | Most Team Kills (6) | LM 📵 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | stm 🤪 | ![]() |
11 | 28 | -17 | 0 | 4028 | 403 | 5414 | 0 | 0 | 14 | 1 | 0:32 | 10:00 |
Blu | Arc 🐉 | ![]() |
5 | 26 | -21 | 1 | 890 | 89 | 5376 | 0 | 0 | 18 | 8 | 1:26 | 10:00 |
Red | k48u70 | ![]() |
5 | 39 | -34 | 0 | 2361 | 236 | 5309 | 0 | 0 | 19 | 0 | 0:14 | 10:00 |
Red | LM 📵 | ![]() ![]() ![]() |
17 | 28 | -11 | 0 | 4119 | 412 | 5418 | 0 | 0 | 19 | 4 | 0:51 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | k48u70 | ![]() |
17 | 22 | -5 | 0 | 3499 | 350 | 3038 | 0 | 1 | 10:00 |
Red | LM 📵 | ![]() |
34 | 22 | 12 | 6 | 6774 | 677 | 3655 | 0 | 8 | 10:00 |
Blu | stm 🤪 | ![]() |
18 | 18 | 0 | 2 | 4202 | 420 | 3571 | 0 | 4 | 10:00 |
Blu | Arc 🐉 | ![]() |
42 | 25 | 17 | 2 | 6298 | 630 | 4128 | 0 | 10 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
stm 🤪 | 1 | 0 | 0 | 2 | 9 | 11 |
Arc 🐉 | 2 | 1 | 1 | 2 | 3 | 5 |
k48u70 | 3 | 11 | 6 | 12 | 0 | 17 |
LM 📵 | 4 | 16 | 18 | 6 | 9 | 34 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
stm 🤪 | 1 | 3362 | 235 | 1096 | 2932 | 4028 |
Arc 🐉 | 2 | 3 | 615 | 214 | 676 | 890 |
k48u70 | 3 | 2587 | 912 | 2503 | 0 | 3499 |
LM 📵 | 4 | 2684 | 4090 | 1693 | 1712 | 6774 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
stm 🤪 | 1 | 8 | 2 | 11 | 7 | 18 |
Arc 🐉 | 2 | 2 | 9 | 24 | 18 | 42 |
k48u70 | 3 | 4 | 1 | 4 | 0 | 5 |
LM 📵 | 4 | 4 | 13 | 0 | 3 | 17 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
stm 🤪 | 1 | 1177 | 461 | 2473 | 1729 | 4202 |
Arc 🐉 | 2 | 747 | 1720 | 2732 | 3566 | 6298 |
k48u70 | 3 | 1668 | 693 | 4501 | 78 | 2361 |
LM 📵 | 4 | 1145 | 2974 | 68 | 1777 | 4119 |
Player Stats
|
|