Pugs now at discord.qwtf.live
BLU
70
40
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 119 | 17 | 24798 | 33 | 2:49 |
Red | 111 | 36 | 22867 | 22 | 1:37 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (19) | sharky 🦈 | Slaughterhouse | Most kills (33) | Big Bill 💪 |
Rambo | Most damage (3867) | stm 🤪 | Juggernaut | Most damage (6266) | Big Bill 💪 |
Lemming | Most deaths (35) | Big Bill 💪 | No-no-no Motumbo | Most flag stops (7) | Big Bill 💪 |
Spec Ops | Most kills on demo (5) | coinz, sharky 🦈, fragged ♿ | Terminator | Kills-death rank (17) | stm 🤪 |
Golden Hands | Most caps (6) | Arc 🐉 | Mr Magoo | Most Team Kills (10) | Big Bill 💪 |
Running Man | Most time with flag (1:28) | Arc 🐉 | Shy Guy | Least damage taken (1808) | stm 🤪 |
Hulk Smash | Most destroyed sentries (8) | sharky 🦈 | Attention whore | Most damage given + taken (9501) | Big Bill 💪 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | stm 🤪 | ![]() ![]() |
17 | 25 | -8 | 1 | 3867 | 387 | 5138 | 2 | 1 | 13 | 1 | 0:46 | 10:00 |
Blu | coinz | ![]() ![]() |
18 | 27 | -9 | 0 | 3072 | 307 | 3939 | 5 | 3 | 5 | 0 | 0:35 | 10:00 |
Blu | Arc 🐉 | ![]() |
10 | 24 | -14 | 1 | 2819 | 282 | 5301 | 4 | 3 | 15 | 6 | 1:28 | 10:00 |
Red | sharky 🦈 | ![]() |
19 | 29 | -10 | 1 | 3283 | 328 | 5779 | 8 | 1 | 10 | 3 | 0:55 | 10:00 |
Red | fragged ♿ | ![]() |
9 | 27 | -18 | 0 | 2626 | 263 | 4550 | 1 | 6 | 6 | 0 | 0:20 | 10:00 |
Red | Big Bill 💪 | ![]() ![]() |
13 | 35 | -22 | 0 | 3482 | 348 | 5692 | 5 | 5 | 6 | 1 | 0:22 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | sharky 🦈 | ![]() |
26 | 31 | -5 | 3 | 3977 | 398 | 5232 | 0 | 6 | 10:00 |
Red | fragged ♿ | ![]() |
11 | 22 | -11 | 4 | 3233 | 323 | 2540 | 10 | 1 | 10:00 |
Red | Big Bill 💪 | ![]() |
33 | 24 | 9 | 10 | 6266 | 627 | 3235 | 0 | 7 | 10:00 |
Blu | stm 🤪 | ![]() |
27 | 10 | 17 | 2 | 6056 | 606 | 1808 | 13 | 1 | 10:00 |
Blu | coinz | ![]() |
23 | 22 | 1 | 2 | 4754 | 475 | 3242 | 0 | 4 | 10:00 |
Blu | Arc 🐉 | ![]() |
24 | 14 | 10 | 2 | 4230 | 423 | 2302 | 0 | 5 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Kills |
---|---|---|---|---|---|---|---|---|
stm 🤪 | 1 | 3 | 1 | 0 | 10 | 2 | 3 | 15 |
coinz | 2 | 0 | 0 | 0 | 4 | 4 | 5 | 13 |
Arc 🐉 | 3 | 0 | 1 | 1 | 2 | 2 | 2 | 6 |
sharky 🦈 | 4 | 12 | 10 | 4 | 6 | 2 | 1 | 26 |
fragged ♿ | 5 | 1 | 6 | 4 | 1 | 8 | 0 | 11 |
Big Bill 💪 | 6 | 9 | 9 | 15 | 7 | 3 | 13 | 33 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Dmg |
---|---|---|---|---|---|---|---|---|
stm 🤪 | 1 | 2460 | 27 | 170 | 1604 | 675 | 595 | 2874 |
coinz | 2 | 166 | 2978 | 93 | 885 | 445 | 1082 | 2412 |
Arc 🐉 | 3 | 69 | 99 | 137 | 565 | 544 | 1006 | 2115 |
sharky 🦈 | 4 | 1432 | 1206 | 1339 | 2753 | 240 | 250 | 3977 |
fragged ♿ | 5 | 1168 | 990 | 1075 | 85 | 878 | 290 | 3233 |
Big Bill 💪 | 6 | 2243 | 1593 | 2430 | 2041 | 383 | 2266 | 6266 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Kills |
---|---|---|---|---|---|---|---|---|
stm 🤪 | 1 | 2 | 1 | 0 | 6 | 10 | 11 | 27 |
coinz | 2 | 1 | 12 | 1 | 11 | 5 | 7 | 23 |
Arc 🐉 | 3 | 1 | 1 | 0 | 11 | 8 | 5 | 24 |
sharky 🦈 | 4 | 3 | 3 | 5 | 0 | 1 | 0 | 11 |
fragged ♿ | 5 | 2 | 1 | 5 | 0 | 3 | 0 | 8 |
Big Bill 💪 | 6 | 1 | 4 | 3 | 0 | 0 | 9 | 8 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Dmg |
---|---|---|---|---|---|---|---|---|
stm 🤪 | 1 | 382 | 335 | 31 | 1745 | 2017 | 2294 | 6056 |
coinz | 2 | 97 | 2436 | 110 | 1890 | 1013 | 1851 | 4754 |
Arc 🐉 | 3 | 130 | 376 | 992 | 1735 | 1258 | 1237 | 4230 |
sharky 🦈 | 4 | 625 | 808 | 848 | 397 | 180 | 108 | 2281 |
fragged ♿ | 5 | 659 | 493 | 903 | 0 | 2308 | 0 | 2055 |
Big Bill 💪 | 6 | 276 | 1217 | 384 | 88 | 37 | 5268 | 1877 |
Player Stats
|
|