Pugs now at discord.qwtf.live
BLU
80
70
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 84 | 40 | 16618 | 33 | 1:53 |
Red | 64 | 30 | 13678 | 38 | 1:43 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (19) | LM 📵 | Slaughterhouse | Most kills (34) | LM 📵 |
Rambo | Most damage (4989) | LM 📵 | Juggernaut | Most damage (5379) | Arc 🐉 |
Lemming | Most deaths (41) | Predator | No-no-no Motumbo | Most flag stops (11) | Arc 🐉 |
Spec Ops | Most kills on demo (11) | LM 📵 | Terminator | Kills-death rank (10) | coinz |
Golden Hands | Most caps (5) | Arc 🐉 | Mr Magoo | Most Team Kills (7) | Arc 🐉 |
Running Man | Most time with flag (1:25) | Arc 🐉 | Shy Guy | Least damage taken (2195) | coinz |
Attention whore | Most damage given + taken (10200) | Arc 🐉 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | coinz | ![]() |
7 | 27 | -20 | 0 | 1867 | 187 | 5411 | 0 | 0 | 20 | 4 | 0:56 | 10:00 |
Blu | LM 📵 | ![]() |
19 | 35 | -16 | 1 | 4989 | 499 | 5544 | 0 | 0 | 13 | 4 | 0:57 | 10:00 |
Red | Arc 🐉 | ![]() |
5 | 31 | -26 | 0 | 898 | 90 | 6231 | 0 | 0 | 22 | 5 | 1:25 | 10:00 |
Red | Predator | ![]() ![]() |
7 | 41 | -34 | 1 | 2133 | 213 | 4073 | 0 | 0 | 16 | 2 | 0:18 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Arc 🐉 | ![]() |
26 | 22 | 4 | 7 | 5379 | 538 | 4821 | 0 | 11 | 10:00 |
Red | Predator | ![]() ![]() |
26 | 34 | -8 | 0 | 5268 | 527 | 4154 | 0 | 3 | 10:00 |
Blu | coinz | ![]() |
24 | 14 | 10 | 4 | 4713 | 471 | 2195 | 0 | 10 | 10:00 |
Blu | LM 📵 | ![]() |
34 | 34 | 0 | 0 | 5049 | 505 | 2319 | 0 | 5 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
coinz | 1 | 2 | 0 | 3 | 4 | 7 |
LM 📵 | 2 | 1 | 6 | 11 | 8 | 19 |
Arc 🐉 | 3 | 11 | 15 | 8 | 7 | 26 |
Predator | 4 | 12 | 14 | 0 | 14 | 26 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
coinz | 1 | 216 | 0 | 1155 | 712 | 1867 |
LM 📵 | 2 | 134 | 6033 | 3046 | 1943 | 4989 |
Arc 🐉 | 3 | 3209 | 2170 | 972 | 1481 | 5379 |
Predator | 4 | 1990 | 3278 | 608 | 5071 | 5268 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
coinz | 1 | 5 | 4 | 12 | 12 | 24 |
LM 📵 | 2 | 0 | 27 | 14 | 20 | 34 |
Arc 🐉 | 3 | 4 | 1 | 1 | 0 | 5 |
Predator | 4 | 5 | 2 | 1 | 7 | 7 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
coinz | 1 | 1082 | 1012 | 2975 | 1738 | 4713 |
LM 📵 | 2 | 436 | 6273 | 2819 | 2230 | 5049 |
Arc 🐉 | 3 | 646 | 252 | 169 | 0 | 898 |
Predator | 4 | 1089 | 1044 | 197 | 5880 | 2133 |
Player Stats
|
|