Pugs now at discord.qwtf.live
BLU
80
90
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 95 | 27 | 17846 | 45 | 3:24 |
Red | 101 | 21 | 20341 | 34 | 3:27 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (21*) | LM 📵 | Slaughterhouse | Most kills (36) | LM 📵 |
Rambo | Most damage (3301*) | LM 📵 | Juggernaut | Most damage (5954) | LM 📵 |
Lemming | Most deaths (29) | shock ⚡, Toes 🦶 | No-no-no Motumbo | Most flag stops (19) | LM 📵 |
Spec Ops | Most kills on demo (7*) | Arc 🐉 | Terminator | Kills-death rank (13) | LM 📵 |
Golden Hands | Most caps (4) | LM 📵, Arc 🐉 | Mr Magoo | Most Team Kills (17) | LM 📵 |
Running Man | Most time with flag (1:38) | Arc 🐉 | Shy Guy | Least damage taken (2082*) | shock ⚡ |
Hulk Smash | Most destroyed sentries (7) | stm 🤪 | Attention whore | Most damage given + taken (8887) | LM 📵 |
🤪 THE STM 🤪 | Most useless kills (1) | LM 📵 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | shock ⚡ | ![]() |
16 | 29 | -13 | 0 | 2783 | 278 | 5360 | 2 | 4 | 20 | 2 | 1:16 | 10:00 |
Blu | stm 🤪 | ![]() |
18 | 25 | -7 | 1 | 3129 | 313 | 6067 | 7 | 1 | 10 | 3 | 1:09 | 10:00 |
Blu | Toes 🦶 | ![]() |
13 | 29 | -16 | 0 | 2327 | 233 | 3807 | 2 | 3 | 15 | 3 | 0:59 | 10:00 |
Red | LM 📵 | ![]() |
21* | 19* | 2 | 1 | 2998 | 330 | 3862* | 0 | 0 | 9 | 4 | 0:58 | 10:00 |
Red | k48u70 | ![]() |
4 | 23* | -19 | 0 | 1486 | 164 | 3710* | 0 | 0 | 10 | 1 | 0:51 | 8:55 |
Red | Arc 🐉 | ![]() |
8* | 21* | -13 | 2 | 1775 | 195 | 4331* | 0 | 0 | 15 | 4 | 1:38 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | LM 📵 | ![]() |
36 | 23 | 13 | 17 | 5954 | 595 | 2933 | 0 | 19 | 10:00 |
Red | k48u70 | ![]() |
10 | 23 | -13 | 1 | 2548 | 255 | 4091 | 0 | 0 | 10:00 |
Red | Arc 🐉 | ![]() |
25 | 30 | -5 | 8 | 5580 | 558 | 3269 | 8 | 7 | 10:00 |
Blu | shock ⚡ | ![]() |
17* | 18* | -1 | 7* | 3010 | 331 | 2082* | 0 | 6 | 6:50 |
Blu | stm 🤪 | ![]() |
21* | 17* | 4 | 2 | 3277 | 361 | 3683* | 0 | 3 | 8:49 |
Blu | Toes 🦶 | ![]() |
15* | 31* | -16 | 2 | 3320 | 366 | 3467* | 0 | 4 | 9:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Kills |
---|---|---|---|---|---|---|---|---|
shock ⚡ | 1 | 0 | 0 | 0 | 2 | 6 | 6 | 14 |
stm 🤪 | 2 | 0 | 1 | 1 | 3 | 2 | 6 | 11 |
Toes 🦶 | 3 | 0 | 0 | 7 | 5 | 2 | 4 | 11 |
LM 📵 | 4 | 17 | 11 | 8 | 9 | 6 | 10 | 36 |
k48u70 | 5 | 2 | 5 | 3 | 1 | 2 | 0 | 10 |
Arc 🐉 | 6 | 9 | 7 | 9 | 3 | 4 | 4 | 25 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Dmg |
---|---|---|---|---|---|---|---|---|
shock ⚡ | 1 | 603 | 0 | 0 | 818 | 805 | 691 | 2314 |
stm 🤪 | 2 | 297 | 2125 | 240 | 354 | 650 | 811 | 1815 |
Toes 🦶 | 3 | 0 | 255 | 4140 | 712 | 572 | 686 | 1970 |
LM 📵 | 4 | 2166 | 2400 | 1388 | 2464 | 1166 | 924 | 5954 |
k48u70 | 5 | 990 | 1137 | 421 | 82 | 1985 | 117 | 2548 |
Arc 🐉 | 6 | 1778 | 2148 | 1654 | 924 | 622 | 1298 | 5580 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Kills |
---|---|---|---|---|---|---|---|---|
shock ⚡ | 1 | 3 | 3 | 3 | 4 | 4 | 7 | 15 |
stm 🤪 | 2 | 1 | 5 | 1 | 5 | 10 | 4 | 19 |
Toes 🦶 | 3 | 1 | 1 | 11 | 4 | 3 | 7 | 14 |
LM 📵 | 4 | 3 | 5 | 11 | 3 | 1 | 0 | 19 |
k48u70 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
Arc 🐉 | 6 | 6 | 0 | 1 | 1 | 1 | 1 | 7 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Dmg |
---|---|---|---|---|---|---|---|---|
shock ⚡ | 1 | 1725 | 362 | 496 | 1102 | 373 | 1535 | 3010 |
stm 🤪 | 2 | 138 | 1155 | 183 | 886 | 1518 | 873 | 3277 |
Toes 🦶 | 3 | 160 | 638 | 4424 | 1008 | 1060 | 1252 | 3320 |
LM 📵 | 4 | 489 | 1044 | 1465 | 2519 | 218 | 57 | 2998 |
k48u70 | 5 | 356 | 820 | 310 | 49 | 2155 | 40 | 1486 |
Arc 🐉 | 6 | 748 | 436 | 591 | 244 | 94 | 204 | 1775 |
Player Stats
|
|