Pugs now at discord.qwtf.live
BLU
70
80
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 68 | 19 | 14787 | 36 | 2:19 |
Red | 64 | 26 | 13535 | 45 | 2:07 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (19) | LM 📵 | 🪓 THE TYRANT 🪓 | Most axe kills (3) | Predator |
Rambo | Most damage (3694) | stm 🤪 | Slaughterhouse | Most kills (42*) | LM 📵 |
Lemming | Most deaths (32) | stm 🤪 | Juggernaut | Most damage (7166*) | LM 📵 |
Spec Ops | Most kills on demo (11) | LM 📵 | No-no-no Motumbo | Most flag stops (16) | LM 📵 |
Golden Hands | Most caps (6) | LM 📵 | Terminator | Kills-death rank (18) | LM 📵 |
Running Man | Most time with flag (2:00) | LM 📵 | Mr Magoo | Most Team Kills (7*) | LM 📵 |
Shy Guy | Least damage taken (3180*) | LM 📵 | |||
Attention whore | Most damage given + taken (10346) | LM 📵 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | LM 📵 | ![]() |
19 | 26 | -7 | 1 | 3262 | 326 | 5673 | 0 | 0 | 23 | 6 | 2:00 | 10:00 |
Blu | stm 🤪 | ![]() |
5 | 32 | -27 | 2 | 3694 | 369 | 5378 | 0 | 0 | 13 | 1 | 0:19 | 10:00 |
Red | Predator | ![]() |
10* | 29* | -19 | 1 | 2247 | 275 | 4284* | 0 | 0 | 15 | 3 | 0:53 | 8:06 |
Red | Arc 🐉 | ![]() |
7* | 31* | -24 | 0 | 1087 | 133 | 6197* | 0 | 0 | 30 | 5 | 1:14 | 8:11 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Predator | ![]() ![]() |
24 | 30 | -6 | 1 | 5806 | 581 | 4059 | 0 | 7 | 10:00 |
Red | Arc 🐉 | ![]() |
26 | 24 | 2 | 6 | 4395 | 440 | 4843 | 0 | 9 | 10:00 |
Blu | LM 📵 | ![]() |
42* | 24* | 18 | 7* | 5864 | 717 | 3180* | 0 | 16 | 8:11 |
Blu | stm 🤪 | ![]() |
12* | 21* | -9 | 2 | 1967 | 240 | 3732* | 0 | 2 | 8:08 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
LM 📵 | 1 | 1 | 1 | 8 | 11 | 19 |
stm 🤪 | 2 | 2 | 3 | 2 | 3 | 5 |
Predator | 3 | 11 | 13 | 14 | 1 | 24 |
Arc 🐉 | 4 | 12 | 14 | 6 | 9 | 26 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
LM 📵 | 1 | 153 | 107 | 1336 | 1926 | 3262 |
stm 🤪 | 2 | 282 | 4395 | 1323 | 2371 | 3694 |
Predator | 3 | 3071 | 2735 | 5145 | 385 | 5806 |
Arc 🐉 | 4 | 2042 | 2353 | 1244 | 1512 | 4395 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
LM 📵 | 1 | 10 | 6 | 16 | 18 | 34 |
stm 🤪 | 2 | 2 | 5 | 4 | 6 | 10 |
Predator | 3 | 4 | 4 | 3 | 1 | 8 |
Arc 🐉 | 4 | 4 | 2 | 0 | 0 | 6 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
LM 📵 | 1 | 1970 | 1492 | 2513 | 3351 | 5864 |
stm 🤪 | 2 | 494 | 1155 | 684 | 1283 | 1967 |
Predator | 3 | 1393 | 854 | 4925 | 257 | 2247 |
Arc 🐉 | 4 | 535 | 552 | 0 | 352 | 1087 |
Player Stats
|
|