Pugs now at discord.qwtf.live
BLU
120
110
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 126 | 16 | 30879 | 44 | 2:43 |
Red | 165 | 19 | 33366 | 44 | 2:14 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (34) | Kylarn | Slaughterhouse | Most kills (44) | LM 📵 |
Rambo | Most damage (6307) | Veggie 🥦 | Juggernaut | Most damage (8636) | Predator |
Lemming | Most deaths (34) | Predator, Kylarn | Terminator | Kills-death rank (19) | LM 📵 |
Spec Ops | Most kills on demo (12) | Kylarn | Mr Magoo | Most Team Kills (8) | Veggie 🥦 |
Golden Hands | Most caps (8) | LM 📵 | Shy Guy | Least damage taken (3338) | stm 🤪 |
Running Man | Most time with flag (1:19) | LM 📵 | Attention whore | Most damage given + taken (17808) | Predator |
Hulk Smash | Most destroyed sentries (6) | Kylarn | No-no-no Motumbo | Most flag stops (10) | Arc 🐉 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Predator | ![]() |
17 | 34 | -17 | 4 | 5796 | 580 | 7247 | 0 | 0 | 15 | 4 | 0:53 | 10:00 |
Blu | stm 🤪 | ![]() |
15 | 29 | -14 | 1 | 4381 | 438 | 5979 | 0 | 0 | 13 | 5 | 1:00 | 10:00 |
Blu | Arc 🐉 | ![]() |
12 | 33 | -21 | 0 | 3053 | 305 | 6464 | 0 | 0 | 16 | 3 | 0:50 | 10:00 |
Red | Veggie 🥦 | ![]() |
28 | 31 | -3 | 3 | 6307 | 631 | 5818 | 5 | 3 | 8 | 2 | 0:15 | 10:00 |
Red | LM 📵 | ![]() |
18 | 30 | -12 | 1 | 3659 | 366 | 6348 | 3 | 2 | 22 | 8 | 1:19 | 10:00 |
Red | Kylarn | ![]() |
34 | 34 | 0 | 3 | 5963 | 596 | 7299 | 6 | 1 | 14 | 1 | 0:40 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Veggie 🥦 | ![]() |
14 | 23 | -9 | 8 | 3344 | 334 | 4268 | 0 | 0 | 10:00 |
Red | LM 📵 | ![]() |
44 | 25 | 19 | 2 | 8606 | 861 | 8859 | 0 | 8 | 10:00 |
Red | Kylarn | ![]() |
27 | 28 | -1 | 7 | 5487 | 549 | 4945 | 0 | 7 | 10:00 |
Blu | Predator | ![]() |
38 | 27 | 11 | 3 | 8636 | 864 | 9172 | 0 | 9 | 10:00 |
Blu | stm 🤪 | ![]() |
12 | 28 | -16 | 2 | 2941 | 294 | 3338 | 6 | 3 | 10:00 |
Blu | Arc 🐉 | ![]() |
32 | 31 | 1 | 5 | 6072 | 607 | 4528 | 0 | 10 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Kills |
---|---|---|---|---|---|---|---|---|
Predator | 1 | 3 | 4 | 0 | 5 | 5 | 7 | 17 |
stm 🤪 | 2 | 0 | 2 | 1 | 6 | 2 | 7 | 15 |
Arc 🐉 | 3 | 0 | 0 | 0 | 2 | 4 | 6 | 12 |
Veggie 🥦 | 4 | 5 | 7 | 2 | 4 | 6 | 2 | 14 |
LM 📵 | 5 | 17 | 9 | 18 | 2 | 3 | 0 | 44 |
Kylarn | 6 | 9 | 6 | 12 | 2 | 5 | 6 | 27 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Dmg |
---|---|---|---|---|---|---|---|---|
Predator | 1 | 4186 | 399 | 177 | 1593 | 2734 | 1469 | 5796 |
stm 🤪 | 2 | 102 | 2740 | 123 | 1167 | 2169 | 1045 | 4381 |
Arc 🐉 | 3 | 207 | 0 | 241 | 273 | 1493 | 1287 | 3053 |
Veggie 🥦 | 4 | 1215 | 1577 | 552 | 1692 | 1034 | 462 | 3344 |
LM 📵 | 5 | 2969 | 2763 | 2874 | 848 | 2161 | 503 | 8606 |
Kylarn | 6 | 2311 | 817 | 2359 | 278 | 1198 | 1058 | 5487 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Kills |
---|---|---|---|---|---|---|---|---|
Predator | 1 | 3 | 2 | 1 | 10 | 14 | 14 | 38 |
stm 🤪 | 2 | 0 | 2 | 1 | 3 | 6 | 3 | 12 |
Arc 🐉 | 3 | 1 | 4 | 6 | 11 | 8 | 13 | 32 |
Veggie 🥦 | 4 | 9 | 9 | 5 | 4 | 2 | 1 | 23 |
LM 📵 | 5 | 4 | 5 | 6 | 0 | 0 | 1 | 15 |
Kylarn | 6 | 10 | 6 | 12 | 3 | 0 | 2 | 28 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Dmg |
---|---|---|---|---|---|---|---|---|
Predator | 1 | 1743 | 532 | 479 | 2959 | 2850 | 2827 | 8636 |
stm 🤪 | 2 | 96 | 333 | 139 | 1057 | 1034 | 850 | 2941 |
Arc 🐉 | 3 | 1021 | 600 | 2191 | 1400 | 1849 | 2823 | 6072 |
Veggie 🥦 | 4 | 3676 | 1014 | 1079 | 2491 | 284 | 382 | 5769 |
LM 📵 | 5 | 1558 | 332 | 873 | 108 | 127 | 189 | 2763 |
Kylarn | 6 | 2697 | 669 | 1803 | 143 | 89 | 3473 | 5169 |
Player Stats
|
|