Pugs now at discord.qwtf.live
BLU
140
150
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 46 | 25 | 12896 | 49 | 2:29 |
Red | 68 | 11 | 13380 | 31 | 2:22 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (13) | Toes 🦶 | Slaughterhouse | Most kills (40) | Predator |
Rambo | Most damage (5370) | Toes 🦶 | Juggernaut | Most damage (6332) | Predator |
Lemming | Most deaths (53) | Toes 🦶 | No-no-no Motumbo | Most flag stops (15) | Predator |
Spec Ops | Most kills on demo (9) | Toes 🦶 | Terminator | Kills-death rank (11) | Predator |
Golden Hands | Most caps (10) | Predator | Mr Magoo | Most Team Kills (13) | Predator |
Running Man | Most time with flag (1:46) | Kylarn | Shy Guy | Least damage taken (4168*) | Toes 🦶 |
Attention whore | Most damage given + taken (12657) | Predator |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Kylarn | 100% | 5 | 34 | -29 | 0 | 2043 | 204 | 6744 | 0 | 0 | 25 | 9 | 1:46 | 10:00 |
Blu | Toes 🦶 | 100% | 13 | 53 | -40 | 3 | 5370 | 537 | 5804 | 0 | 0 | 24 | 5 | 0:43 | 10:00 |
Red | Predator | 100% | 3* | 26* | -23 | 0 | 620 | 101 | 6285* | 0 | 0 | 19 | 10 | 1:24 | 6:10 |
Red | Hoss | 63% 36% |
5* | 37* | -32 | 0 | 1311 | 213 | 4241* | 0 | 0 | 12 | 5 | 0:58 | 6:08 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Predator | 100% | 40 | 29 | 11 | 13 | 6332 | 633 | 6325 | 0 | 15 | 10:00 |
Red | Hoss | 100% | 23 | 36 | -13 | 3 | 5117 | 512 | 7305 | 0 | 3 | 10:00 |
Blu | Kylarn | 100% | 32* | 23* | 9 | 10* | 3411 | 553 | 4573* | 0 | 7 | 6:10 |
Blu | Toes 🦶 | 100% | 13* | 42* | -29 | 3* | 2072 | 336 | 4168* | 0 | 2 | 6:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Kylarn | 1 | 0 | 0 | 3 | 2 | 5 |
Toes 🦶 | 2 | 3 | 11 | 9 | 4 | 13 |
Predator | 3 | 19 | 21 | 3 | 13 | 40 |
Hoss | 4 | 7 | 16 | 3 | 5 | 23 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Kylarn | 1 | 662 | 49 | 1589 | 454 | 2043 |
Toes 🦶 | 2 | 51 | 8234 | 3589 | 1781 | 5370 |
Predator | 3 | 3633 | 2699 | 1181 | 4243 | 6332 |
Hoss | 4 | 2477 | 2640 | 602 | 3085 | 5117 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Kylarn | 1 | 1 | 6 | 11 | 9 | 20 |
Toes 🦶 | 2 | 2 | 13 | 1 | 7 | 8 |
Predator | 3 | 1 | 1 | 0 | 0 | 2 |
Hoss | 4 | 3 | 0 | 0 | 3 | 3 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Kylarn | 1 | 467 | 1936 | 2153 | 1258 | 3411 |
Toes 🦶 | 2 | 723 | 3893 | 1129 | 943 | 2072 |
Predator | 3 | 561 | 59 | 260 | 0 | 620 |
Hoss | 4 | 973 | 338 | 77 | 4072 | 1311 |
Player Stats
|
|