Pugs now at discord.qwtf.live
BLU
30
40
RED
Team |
Kills |
Suicides |
Damage |
Touches |
Carry |
---|---|---|---|---|---|
Blu | 79 | 9 | 14874 | 10 | 0:59 |
Red | 107 | 18 | 20069 | 25 | 1:08 |
Awards
Offense |
Defense |
||||
---|---|---|---|---|---|
Commando | Most kills (22*) | wm | Slaughterhouse | Most kills (31*) | Slappa |
Rambo | Most damage (3524) | Slappa | Juggernaut | Most damage (4787) | WolverinE |
Lemming | Most deaths (26*) | WolverinE | Terminator | Kills-death rank (15) | zenon 🪱 |
Spec Ops | Most kills on demo (11*) | wm | Mr Magoo | Most Team Kills (6) | bent, Slappa |
Golden Hands | Most caps (3) | sharky 🦈 | Shy Guy | Least damage taken (1811*) | Frankie 🐣 |
Running Man | Most time with flag (0:35) | sharky 🦈 | Attention whore | Most damage given + taken (8091) | WolverinE |
Hulk Smash | Most destroyed sentries (5) | Slappa, sharky 🦈 | No-no-no Motumbo | Most flag stops (8) | zenon 🪱, Slappa |
Attack
Team |
Name |
Class |
K
|
D
|
K/D
|
TK
|
DMG
|
DMG/M
|
DMG_T
|
KSNT
|
SNTD
|
TCH
|
CAP
|
CARRY
|
TIME
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Frankie 🐣 | 100% | 6 | 19 | -13 | 0 | 988 | 99 | 3041 | 0 | 4 | 2 | 1 | 0:12 | 10:00 |
Blu | newby | 100% | 7 | 21 | -14 | 0 | 2407 | 241 | 4092 | 1 | 1 | 3 | 0 | 0:11 | 6:57 |
Blu | zenon 🪱 | 100% | 12 | 24 | -12 | 0 | 3117 | 312 | 4467 | 2 | 6 | 2 | 1 | 0:16 | 10:00 |
Blu | Slappa | 100% | 16 | 24 | -8 | 0 | 3524 | 352 | 5179 | 5 | 4 | 3 | 1 | 0:20 | 10:00 |
Red | wm | 100% | 22* | 17* | 5 | 0 | 1675 | 308 | 2792* | 4 | 1 | 5 | 1 | 0:18 | 5:26 |
Red | bent | 89% 10% |
7* | 18* | -11 | 0 | 570 | 105 | 1898* | 0 | 1 | 5 | 0 | 0:03 | 5:26 |
Red | sharky 🦈 | 100% | 17* | 17* | 0 | 2* | 1792 | 330 | 2028* | 5 | 1 | 6 | 3 | 0:35 | 5:07 |
Red | WolverinE | 100% | 0 | 26* | -26 | 0 | 158 | 29 | 3221* | 0 | 1 | 9 | 0 | 0:12 | 5:22 |
Defense
Team |
Name |
Class |
K
|
D
|
K/D
|
TK
|
DMG
|
DMG/M
|
DMG_T
|
SNTK
|
STOP
|
TIME
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | wm | 100% | 16 | 15 | 1 | 5 | 3583 | 358 | 2294 | 0 | 0 | 10:00 |
Red | bent | 100% | 17 | 10 | 7 | 6 | 3185 | 319 | 3825 | 0 | 0 | 10:00 |
Red | sharky 🦈 | 2% 97% |
26 | 16 | 10 | 2 | 4319 | 432 | 2067 | 16 | 1 | 10:00 |
Red | WolverinE | 100% | 23 | 22 | 1 | 3 | 4787 | 479 | 3304 | 0 | 3 | 10:00 |
Blu | Frankie 🐣 | 100% | 11* | 15* | -4 | 2* | 896 | 165 | 1811* | 4 | 1 | 5:26 |
Blu | zenon 🪱 | 9% 90% |
28* | 13* | 15 | 0 | 1889 | 348 | 2177* | 0 | 8 | 5:23 |
Blu | Slappa | 100% | 31* | 18* | 13 | 6* | 2053 | 378 | 2417* | 0 | 8 | 5:25 |
Round 1: Blue attacking
Player |
# |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Kills |
---|---|---|---|---|---|---|---|---|---|---|
Frankie 🐣 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 6 |
newby | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 6 |
zenon 🪱 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 4 | 10 |
Slappa | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 2 | 11 |
wm | 5 | 4 | 5 | 3 | 4 | 3 | 1 | 1 | 3 | 16 |
bent | 6 | 3 | 4 | 5 | 5 | 1 | 0 | 4 | 1 | 17 |
sharky 🦈 | 7 | 5 | 3 | 9 | 9 | 0 | 1 | 1 | 1 | 26 |
WolverinE | 8 | 7 | 7 | 5 | 4 | 2 | 0 | 1 | 10 | 23 |
Player |
# |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Dmg |
---|---|---|---|---|---|---|---|---|---|---|
Frankie 🐣 | 1 | 701 | 4 | 119 | 0 | 189 | 99 | 310 | 390 | 988 |
newby | 2 | 0 | 0 | 12 | 12 | 283 | 1422 | 212 | 214 | 2131 |
zenon 🪱 | 3 | 0 | 47 | 2434 | 22 | 726 | 514 | 279 | 866 | 2385 |
Slappa | 4 | 0 | 60 | 69 | 3206 | 694 | 462 | 619 | 749 | 2524 |
wm | 5 | 548 | 820 | 856 | 1359 | 856 | 692 | 204 | 665 | 3583 |
bent | 6 | 442 | 1188 | 825 | 730 | 183 | 221 | 272 | 166 | 3185 |
sharky 🦈 | 7 | 957 | 291 | 1514 | 1557 | 0 | 163 | 294 | 149 | 4319 |
WolverinE | 8 | 1017 | 1546 | 903 | 1321 | 175 | 371 | 44 | 3148 | 4787 |
Round 2: Red attacking
Player |
# |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Kills |
---|---|---|---|---|---|---|---|---|---|---|
Frankie 🐣 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 6 |
newby | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 6 | 15 |
zenon 🪱 | 3 | 2 | 0 | 1 | 3 | 3 | 4 | 4 | 6 | 17 |
Slappa | 4 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
wm | 5 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 4 |
bent | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
sharky 🦈 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player |
# |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Dmg |
---|---|---|---|---|---|---|---|---|---|---|
Frankie 🐣 | 1 | 87 | 0 | 142 | 43 | 386 | 196 | 84 | 230 | 896 |
newby | 2 | 75 | 0 | 523 | 72 | 462 | 363 | 366 | 698 | 1889 |
zenon 🪱 | 3 | 161 | 0 | 121 | 856 | 506 | 375 | 515 | 657 | 2053 |
Slappa | 4 | 351 | 0 | 218 | 374 | 324 | 9 | 92 | 9 | 434 |
wm | 5 | 29 | 0 | 343 | 198 | 0 | 1582 | 0 | 0 | 570 |
bent | 6 | 308 | 0 | 257 | 517 | 108 | 26 | 280 | 102 | 1082 |
sharky 🦈 | 7 | 38 | 0 | 44 | 76 | 0 | 18 | 0 | 0 | 158 |
Player Stats
|
|