Pugs now at discord.qwtf.live
BLU
30
40
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 111 | 14 | 21297 | 36 | 1:18 |
Red | 144 | 21 | 26251 | 12 | 1:01 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (30*) | Wiggy ₿ | Slaughterhouse | Most kills (36) | Hoss |
Rambo | Most damage (5591) | Haunter 🪓 | Juggernaut | Most damage (6383) | Hoss |
Lemming | Most deaths (36) | newby | No-no-no Motumbo | Most flag stops (5) | Hoss |
Spec Ops | Most kills on demo (8*) | Wiggy ₿ | Terminator | Kills-death rank (17) | Hoss |
Running Man | Most time with flag (0:38) | Haunter 🪓 | Mr Magoo | Most Team Kills (11) | Predator |
Hulk Smash | Most destroyed sentries (8) | Haunter 🪓 | Shy Guy | Least damage taken (1591*) | Haunter 🪓 |
Golden Hands | Most caps (2) | Haunter 🪓, Predator | Attention whore | Most damage given + taken (13433) | Hoss |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | newby | 100% | 24 | 36 | -12 | 1 | 4683 | 468 | 5730 | 5 | 2 | 15 | 0 | 0:14 | 10:00 |
Blu | bw 🐒 | 100% | 19 | 27 | -8 | 0 | 3029 | 303 | 5193 | 2 | 4 | 8 | 1 | 0:23 | 10:00 |
Blu | Haunter 🪓 | 100% | 25 | 34 | -9 | 0 | 5591 | 559 | 7093 | 8 | 4 | 9 | 2 | 0:38 | 10:00 |
Blu | ViD 🦁 | 100% | 12 | 29 | -17 | 1 | 2070 | 207 | 4472 | 7 | 1 | 4 | 0 | 0:03 | 10:00 |
Red | Hoss | 100% | 14* | 33* | -19 | 3* | 1157 | 318 | 5037* | 1 | 1 | 1 | 0 | 0:04 | 3:36 |
Red | Wiggy ₿ | 100% | 30* | 22* | 8 | 0 | 1859 | 512 | 4783* | 2 | 0 | 1 | 1 | 0:13 | 3:23 |
Red | wos 🐒 | 100% | 19* | 19* | 0 | 0 | 911 | 251 | 3556* | 2 | 1 | 5 | 1 | 0:28 | 3:38 |
Red | Predator | 100% | 17* | 28* | -11 | 3* | 1254 | 345 | 5392* | 1 | 1 | 5 | 2 | 0:16 | 3:38 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Hoss | 100% | 36 | 19 | 17 | 7 | 6383 | 638 | 7050 | 0 | 5 | 10:00 |
Red | Wiggy ₿ | 100% | 25 | 28 | -3 | 3 | 4077 | 408 | 4880 | 0 | 3 | 10:00 |
Red | wos 🐒 | 100% | 25 | 29 | -4 | 1 | 5721 | 572 | 3856 | 11 | 2 | 10:00 |
Red | Predator | 100% | 29 | 22 | 7 | 11 | 4889 | 489 | 3455 | 0 | 3 | 10:00 |
Blu | newby | 34% 65% |
25* | 22* | 3 | 3* | 1716 | 472 | 5271* | 0 | 0 | 3:27 |
Blu | bw 🐒 | 100% | 28* | 30* | -2 | 0 | 1806 | 497 | 4040* | 0 | 2 | 3:38 |
Blu | Haunter 🪓 | 100% | 3* | 8* | -5 | 3* | 173 | 48 | 1591* | 0 | 0 | 0:50 |
Blu | ViD 🦁 | 100% | 17* | 25* | -8 | 0 | 1048 | 288 | 3055* | 3 | 0 | 3:38 |
Blu | welsher 🪖 | 31% 68% |
14* | 8* | 6 | 8* | 1181 | 325 | 3801* | 0 | 0 | 2:50 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|
newby | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 4 | 4 | 4 | 19 |
bw 🐒 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 4 | 17 |
Haunter 🪓 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 7 | 3 | 17 |
ViD 🦁 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 5 |
welsher 🪖 | 5 | 7 | 9 | 11 | 9 | 0 | 0 | 0 | 5 | 2 | 7 |
Hoss | 6 | 8 | 6 | 4 | 7 | 0 | 0 | 10 | 2 | 1 | 25 |
Wiggy ₿ | 7 | 5 | 7 | 9 | 4 | 0 | 0 | 1 | 3 | 0 | 25 |
wos 🐒 | 8 | 12 | 4 | 6 | 7 | 0 | 4 | 3 | 4 | 5 | 29 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|
newby | 1 | 4539 | 76 | 299 | 30 | 0 | 1543 | 759 | 829 | 1270 | 4401 |
bw 🐒 | 2 | 24 | 334 | 48 | 76 | 0 | 605 | 1084 | 546 | 337 | 2572 |
Haunter 🪓 | 3 | 291 | 113 | 4469 | 145 | 0 | 2536 | 735 | 689 | 583 | 4543 |
ViD 🦁 | 4 | 9 | 71 | 18 | 1122 | 0 | 328 | 420 | 171 | 363 | 1282 |
welsher 🪖 | 5 | 1124 | 1555 | 2251 | 1453 | 0 | 643 | 189 | 721 | 555 | 2108 |
Hoss | 6 | 809 | 1476 | 578 | 1214 | 0 | 319 | 2281 | 319 | 204 | 4077 |
Wiggy ₿ | 7 | 1598 | 1126 | 2321 | 676 | 0 | 113 | 236 | 418 | 119 | 5721 |
wos 🐒 | 8 | 1828 | 753 | 1470 | 838 | 0 | 1606 | 1457 | 568 | 1475 | 4889 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|
newby | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 9 |
bw 🐒 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 10 |
Haunter 🪓 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ViD 🦁 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 6 |
welsher 🪖 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 |
Hoss | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Wiggy ₿ | 7 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
wos 🐒 | 8 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
Predator | 9 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|
newby | 1 | 1219 | 0 | 225 | 37 | 48 | 752 | 670 | 192 | 102 | 1716 |
bw 🐒 | 2 | 308 | 842 | 138 | 202 | 531 | 450 | 120 | 627 | 609 | 1806 |
Haunter 🪓 | 3 | 145 | 0 | 142 | 0 | 0 | 52 | 76 | 0 | 45 | 173 |
ViD 🦁 | 4 | 0 | 59 | 0 | 131 | 0 | 174 | 279 | 314 | 281 | 1048 |
welsher 🪖 | 5 | 111 | 262 | 0 | 80 | 108 | 255 | 326 | 123 | 477 | 1181 |
Hoss | 6 | 314 | 234 | 39 | 93 | 261 | 2275 | 170 | 0 | 0 | 941 |
Wiggy ₿ | 7 | 790 | 449 | 123 | 148 | 268 | 101 | 562 | 0 | 143 | 1778 |
wos 🐒 | 8 | 236 | 192 | 41 | 180 | 32 | 9 | 0 | 226 | 0 | 681 |
Predator | 9 | 0 | 272 | 12 | 370 | 241 | 0 | 86 | 36 | 89 | 895 |
Player Stats
|
|
|