Pugs now at discord.qwtf.live
BLU
70
60
RED
Team |
Kills |
Suicides |
Damage |
Touches |
Carry |
---|---|---|---|---|---|
Blu | 172 | 19 | 33579 | 33 | 1:52 |
Red | 195 | 33 | 36352 | 37 | 1:29 |
Awards
Offense |
Defense |
||||
---|---|---|---|---|---|
Commando | Most kills (35) | Haunter 🪓 | Slaughterhouse | Most kills (42) | welsher 🪖 |
Rambo | Most damage (5976) | Haunter 🪓 | Juggernaut | Most damage (6266) | Haunter 🪓 |
Lemming | Most deaths (36) | Haunter 🪓 | No-no-no Motumbo | Most flag stops (6) | scotty 🏎 |
Running Man | Most time with flag (0:46) | welsher 🪖 | Terminator | Kills-death rank (20) | welsher 🪖 |
Hulk Smash | Most destroyed sentries (5) | Haunter 🪓, sharky 🦈 | Mr Magoo | Most Team Kills (17) | scotty 🏎 |
Spec Ops | Most kills on demo (11) | Haunter 🪓 | Shy Guy | Least damage taken (2226) | sharky 🦈 |
Golden Hands | Most caps (4) | scotty 🏎 | Attention whore | Most damage given + taken (14125) | welsher 🪖 |
Attack
Team |
Name |
Class |
K
|
D
|
K/D
|
TK
|
DMG
|
DMG/M
|
DMG_T
|
KSNT
|
SNTD
|
TCH
|
CAP
|
CARRY
|
TIME
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | WolverinE | 100% | 7 | 30 | -23 | 1 | 1350 | 135 | 3342 | 3 | 0 | 7 | 0 | 0:18 | 10:00 |
Blu | welsher 🪖 | 100% | 19 | 31 | -12 | 1 | 5377 | 538 | 6647 | 4 | 5 | 10 | 3 | 0:46 | 10:00 |
Blu | shock ⚡ | 100% | 19 | 35 | -16 | 0 | 5788 | 579 | 5107 | 3 | 5 | 7 | 0 | 0:08 | 10:00 |
Blu | scotty 🏎 | 100% | 15 | 27 | -12 | 1 | 2319 | 232 | 5365 | 2 | 1 | 9 | 4 | 0:40 | 10:00 |
Red | Haunter 🪓 | 100% | 35 | 36 | -1 | 3 | 5976 | 598 | 5870 | 5 | 4 | 6 | 0 | 0:05 | 10:00 |
Red | sharky 🦈 | 100% | 14 | 30 | -16 | 0 | 4325 | 433 | 5754 | 5 | 2 | 10 | 2 | 0:28 | 10:00 |
Red | Predator | 100% | 11 | 34 | -23 | 1 | 1897 | 190 | 3014 | 3 | 1 | 16 | 3 | 0:44 | 10:00 |
Red | bw 🐒 | 100% | 23 | 28 | -5 | 2 | 5080 | 508 | 5862 | 3 | 3 | 5 | 1 | 0:12 | 10:00 |
Defense
Team |
Name |
Class |
K
|
D
|
K/D
|
TK
|
DMG
|
DMG/M
|
DMG_T
|
SNTK
|
STOP
|
TIME
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Haunter 🪓 | 100% | 35 | 35 | 0 | 2 | 6266 | 627 | 5389 | 0 | 3 | 10:00 |
Red | sharky 🦈 | 100% | 23 | 17 | 6 | 8 | 3351 | 335 | 2226 | 14 | 1 | 10:00 |
Red | Predator | 100% | 25 | 20 | 5 | 9 | 5240 | 524 | 7370 | 0 | 2 | 10:00 |
Red | bw 🐒 | 100% | 29 | 27 | 2 | 8 | 4217 | 422 | 3387 | 0 | 3 | 10:00 |
Blu | WolverinE | 100% | 18 | 29 | -11 | 3 | 3020 | 302 | 3479 | 10 | 2 | 10:00 |
Blu | welsher 🪖 | 100% | 42 | 22 | 20 | 5 | 5948 | 595 | 8177 | 0 | 2 | 10:00 |
Blu | shock ⚡ | 100% | 22 | 33 | -11 | 8 | 3955 | 396 | 5179 | 0 | 1 | 10:00 |
Blu | scotty 🏎 | 100% | 30 | 28 | 2 | 17 | 5822 | 582 | 4288 | 0 | 6 | 10:00 |
Round 1: Blue attacking
Player |
# |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Kills |
---|---|---|---|---|---|---|---|---|---|---|
WolverinE | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 4 |
welsher 🪖 | 2 | 0 | 1 | 1 | 0 | 4 | 2 | 5 | 4 | 15 |
shock ⚡ | 3 | 0 | 0 | 5 | 0 | 2 | 4 | 4 | 6 | 16 |
scotty 🏎 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | 2 | 3 | 13 |
Haunter 🪓 | 5 | 9 | 9 | 9 | 8 | 15 | 1 | 0 | 1 | 35 |
sharky 🦈 | 6 | 7 | 5 | 6 | 5 | 2 | 1 | 3 | 3 | 23 |
Predator | 7 | 3 | 8 | 8 | 6 | 4 | 2 | 1 | 3 | 25 |
bw 🐒 | 8 | 10 | 7 | 4 | 8 | 2 | 2 | 4 | 7 | 29 |
Player |
# |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Dmg |
---|---|---|---|---|---|---|---|---|---|---|
WolverinE | 1 | 2378 | 45 | 193 | 80 | 180 | 184 | 439 | 178 | 981 |
welsher 🪖 | 2 | 78 | 4621 | 73 | 202 | 1271 | 287 | 2153 | 534 | 4245 |
shock ⚡ | 3 | 156 | 0 | 4045 | 0 | 831 | 630 | 2318 | 980 | 4759 |
scotty 🏎 | 4 | 22 | 24 | 98 | 163 | 875 | 180 | 490 | 252 | 1797 |
Haunter 🪓 | 5 | 1271 | 2105 | 1119 | 1771 | 4819 | 476 | 381 | 439 | 6266 |
sharky 🦈 | 6 | 518 | 983 | 870 | 980 | 440 | 372 | 442 | 394 | 3351 |
Predator | 7 | 579 | 2202 | 1665 | 794 | 857 | 187 | 535 | 599 | 5240 |
bw 🐒 | 8 | 632 | 1216 | 1038 | 1331 | 912 | 186 | 1147 | 2286 | 4217 |
Round 2: Red attacking
Player |
# |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Kills |
---|---|---|---|---|---|---|---|---|---|---|
WolverinE | 1 | 0 | 1 | 2 | 0 | 8 | 3 | 3 | 4 | 18 |
welsher 🪖 | 2 | 2 | 2 | 2 | 1 | 9 | 8 | 14 | 11 | 42 |
shock ⚡ | 3 | 3 | 2 | 5 | 2 | 3 | 9 | 5 | 5 | 22 |
scotty 🏎 | 4 | 9 | 2 | 6 | 5 | 10 | 6 | 7 | 7 | 30 |
Haunter 🪓 | 5 | 10 | 4 | 5 | 11 | 5 | 1 | 2 | 0 | 30 |
sharky 🦈 | 6 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 9 |
Predator | 7 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 8 |
bw 🐒 | 8 | 3 | 5 | 6 | 6 | 0 | 1 | 1 | 1 | 20 |
Player |
# |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Dmg |
---|---|---|---|---|---|---|---|---|---|---|
WolverinE | 1 | 517 | 327 | 195 | 234 | 1303 | 527 | 297 | 893 | 3020 |
welsher 🪖 | 2 | 95 | 607 | 523 | 203 | 2067 | 1081 | 1188 | 1612 | 5948 |
shock ⚡ | 3 | 269 | 430 | 3899 | 247 | 781 | 1772 | 425 | 977 | 3955 |
scotty 🏎 | 4 | 686 | 1889 | 1384 | 1689 | 1294 | 1719 | 702 | 2107 | 5822 |
Haunter 🪓 | 5 | 861 | 1985 | 778 | 1655 | 4090 | 232 | 142 | 0 | 5279 |
sharky 🦈 | 6 | 204 | 1561 | 1018 | 642 | 140 | 144 | 59 | 136 | 3425 |
Predator | 7 | 404 | 490 | 216 | 454 | 274 | 97 | 4140 | 54 | 1564 |
bw 🐒 | 8 | 947 | 1479 | 998 | 838 | 0 | 169 | 20 | 3097 | 4262 |
Player Stats
|
|