Pugs now at discord.qwtf.live
BLU
140
140
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 98 | 34 | 19046 | 45 | 2:32 |
Red | 85 | 19 | 17643 | 51 | 2:24 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (21) | LM 📵 | Slaughterhouse | Most kills (32) | LM 📵 |
Rambo | Most damage (4419) | Arc 🐉 | Juggernaut | Most damage (5725) | LM 📵 |
Lemming | Most deaths (35) | Kylarn | No-no-no Motumbo | Most flag stops (12) | Arc 🐉, LM 📵 |
Spec Ops | Most kills on demo (13) | Kylarn | Terminator | Kills-death rank (1) | Predator |
Golden Hands | Most caps (11) | Predator | Mr Magoo | Most Team Kills (8) | Predator |
Running Man | Most time with flag (1:41) | Predator | Shy Guy | Least damage taken (4131) | LM 📵 |
Attention whore | Most damage given + taken (11870) | Kylarn |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Arc 🐉 | 100% | 17 | 31 | -14 | 0 | 4419 | 442 | 6274 | 0 | 0 | 19 | 7 | 0:59 | 10:00 |
Blu | LM 📵 | 100% | 21 | 31 | -10 | 0 | 3844 | 384 | 5288 | 0 | 0 | 26 | 7 | 1:33 | 10:00 |
Red | Kylarn | 100% | 17 | 35 | -18 | 0 | 3527 | 353 | 6275 | 0 | 0 | 24 | 3 | 0:43 | 10:00 |
Red | Predator | 73% 26% |
13 | 30 | -17 | 2 | 2988 | 299 | 5218 | 0 | 0 | 27 | 11 | 1:41 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Kylarn | 100% | 25 | 34 | -9 | 1 | 5540 | 554 | 6330 | 0 | 6 | 10:00 |
Red | Predator | 100% | 30 | 29 | 1 | 8 | 5588 | 559 | 4294 | 0 | 9 | 10:00 |
Blu | Arc 🐉 | 100% | 28 | 31 | -3 | 5 | 5058 | 506 | 4486 | 0 | 12 | 10:00 |
Blu | LM 📵 | 100% | 32 | 35 | -3 | 3 | 5725 | 573 | 4131 | 0 | 12 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Arc 🐉 | 1 | 3 | 0 | 5 | 12 | 17 |
LM 📵 | 2 | 0 | 3 | 11 | 10 | 21 |
Kylarn | 3 | 10 | 15 | 10 | 1 | 25 |
Predator | 4 | 18 | 12 | 8 | 6 | 30 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Arc 🐉 | 1 | 4530 | 92 | 2179 | 2240 | 4419 |
LM 📵 | 2 | 313 | 3747 | 2115 | 1729 | 3844 |
Kylarn | 3 | 2798 | 2742 | 2364 | 325 | 5540 |
Predator | 4 | 3163 | 2425 | 2025 | 2475 | 5588 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Arc 🐉 | 1 | 7 | 5 | 15 | 13 | 28 |
LM 📵 | 2 | 3 | 21 | 16 | 16 | 32 |
Kylarn | 3 | 13 | 4 | 2 | 0 | 17 |
Predator | 4 | 8 | 5 | 2 | 1 | 13 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Arc 🐉 | 1 | 2609 | 1595 | 2836 | 2222 | 5058 |
LM 📵 | 2 | 452 | 4593 | 2986 | 2739 | 5725 |
Kylarn | 3 | 2281 | 1246 | 3036 | 245 | 3527 |
Predator | 4 | 1742 | 1246 | 442 | 3727 | 2988 |
Player Stats
|
|