Pugs now at discord.qwtf.live
BLU
30
40
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 29 | 10 | 8206 | 24 | 0:46 |
Red | 71 | 15 | 13205 | 9 | 1:12 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (23*) | Haunter 🪓 | Slaughterhouse | Most kills (32) | Haunter 🪓 |
Rambo | Most damage (3791*) | Haunter 🪓 | Juggernaut | Most damage (6567) | Haunter 🪓 |
Lemming | Most deaths (38) | Arc 🐉 | No-no-no Motumbo | Most flag stops (8) | coinz |
Spec Ops | Most kills on demo (12*) | Haunter 🪓 | Terminator | Kills-death rank (15) | coinz |
Running Man | Most time with flag (0:51) | Haunter 🪓 | Mr Magoo | Most Team Kills (6*) | 🔲 |
Golden Hands | Most caps (4) | Haunter 🪓 | Shy Guy | Least damage taken (3001) | coinz |
Attention whore | Most damage given + taken (10364) | Haunter 🪓 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Arc 🐉 | 100% | 9 | 38 | -29 | 0 | 3357 | 336 | 6663 | 0 | 0 | 6 | 0 | 0:10 | 10:00 |
Blu | 🔲 | 20% 32% 47% |
9 | 31 | -22 | 1 | 2290 | 229 | 5227 | 0 | 0 | 18 | 3 | 0:36 | 10:00 |
Red | coinz | 100% | 9* | 17* | -8 | 0 | 402 | 117 | 3536* | 0 | 0 | 2 | 0 | 0:21 | 3:27 |
Red | Haunter 🪓 | 100% | 23* | 17* | 6 | 0 | 1308 | 379 | 4258* | 0 | 0 | 7 | 4 | 0:51 | 3:21 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | coinz | 100% | 28 | 13 | 15 | 1 | 4928 | 493 | 3001 | 0 | 8 | 10:00 |
Red | Haunter 🪓 | 100% | 32 | 25 | 7 | 1 | 6567 | 657 | 3797 | 0 | 6 | 10:00 |
Blu | Arc 🐉 | 100% | 20* | 26* | -6 | 0 | 1332 | 386 | 3058* | 0 | 3 | 3:26 |
Blu | 🔲 | 100% | 12* | 26* | -14 | 6* | 1227 | 356 | 4284* | 0 | 1 | 3:18 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Arc 🐉 | 1 | 5 | 0 | 5 | 4 | 9 |
🔲 | 2 | 1 | 0 | 4 | 5 | 9 |
coinz | 3 | 11 | 17 | 3 | 1 | 28 |
Haunter 🪓 | 4 | 19 | 13 | 1 | 12 | 32 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Arc 🐉 | 1 | 645 | 0 | 1359 | 1998 | 3357 |
🔲 | 2 | 148 | 1342 | 1121 | 1169 | 2290 |
coinz | 3 | 2379 | 2549 | 489 | 595 | 4928 |
Haunter 🪓 | 4 | 3981 | 2586 | 521 | 2827 | 6567 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Arc 🐉 | 1 | 0 | 0 | 3 | 4 | 7 |
🔲 | 2 | 2 | 5 | 2 | 2 | 4 |
coinz | 3 | 3 | 0 | 0 | 0 | 3 |
Haunter 🪓 | 4 | 4 | 4 | 0 | 0 | 8 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Arc 🐉 | 1 | 946 | 680 | 691 | 641 | 1332 |
🔲 | 2 | 143 | 772 | 399 | 828 | 1227 |
coinz | 3 | 236 | 166 | 110 | 0 | 402 |
Haunter 🪓 | 4 | 676 | 632 | 0 | 647 | 1308 |
Player Stats
|
|