Pugs now at discord.qwtf.live
BLU
30
40
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 38 | 16 | 8893 | 22 | 1:29 |
Red | 49 | 17 | 10722 | 11 | 0:57 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (13) | coinz | Slaughterhouse | Most kills (40*) | coinz |
Rambo | Most damage (3655*) | 🔲 | Juggernaut | Most damage (6799*) | coinz |
Lemming | Most deaths (28) | coinz, 🔲 | No-no-no Motumbo | Most flag stops (11) | Arc 🐉 |
Spec Ops | Most kills on demo (9) | coinz | Terminator | Kills-death rank (19) | coinz |
Golden Hands | Most caps (3) | coinz, Arc 🐉 | Mr Magoo | Most Team Kills (5*) | coinz |
Running Man | Most time with flag (1:07) | coinz | Shy Guy | Least damage taken (2585*) | fragged ♿ |
Attention whore | Most damage given + taken (10295) | coinz |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | coinz | 100% | 13 | 28 | -15 | 0 | 2560 | 256 | 5457 | 0 | 0 | 15 | 3 | 1:07 | 10:00 |
Blu | fragged ♿ | 52% 7% 40% |
4 | 26 | -22 | 0 | 2602 | 260 | 4282 | 0 | 0 | 7 | 0 | 0:22 | 10:00 |
Red | 🔲 | 100% | 7* | 28* | -21 | 0 | 1541 | 365 | 5504* | 0 | 0 | 5 | 1 | 0:14 | 4:07 |
Red | Arc 🐉 | 100% | 0 | 26* | -26 | 0 | 134 | 32 | 3861* | 0 | 0 | 6 | 3 | 0:43 | 4:13 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 🔲 | 100% | 28 | 23 | 5 | 2 | 5227 | 523 | 3958 | 0 | 5 | 10:00 |
Red | Arc 🐉 | 100% | 18 | 18 | 0 | 4 | 3820 | 382 | 3317 | 0 | 11 | 10:00 |
Blu | coinz | 100% | 40* | 21* | 19 | 5* | 2867 | 680 | 3496* | 0 | 4 | 4:08 |
Blu | fragged ♿ | 100% | 9* | 19* | -10 | 2* | 864 | 205 | 2585* | 0 | 1 | 4:13 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
coinz | 1 | 3 | 0 | 4 | 9 | 13 |
fragged ♿ | 2 | 0 | 3 | 0 | 4 | 4 |
🔲 | 3 | 18 | 10 | 12 | 2 | 28 |
Arc 🐉 | 4 | 7 | 11 | 4 | 3 | 18 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
coinz | 1 | 418 | 12 | 1699 | 861 | 2560 |
fragged ♿ | 2 | 0 | 2464 | 687 | 1915 | 2602 |
🔲 | 3 | 3256 | 1971 | 2205 | 343 | 5227 |
Arc 🐉 | 4 | 1864 | 1956 | 1359 | 1457 | 3820 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
coinz | 1 | 5 | 2 | 8 | 9 | 17 |
fragged ♿ | 2 | 1 | 5 | 2 | 2 | 4 |
🔲 | 3 | 3 | 0 | 2 | 0 | 3 |
Arc 🐉 | 4 | 0 | 0 | 0 | 0 | 0 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
coinz | 1 | 800 | 570 | 1735 | 1132 | 2867 |
fragged ♿ | 2 | 174 | 1166 | 430 | 434 | 864 |
🔲 | 3 | 1112 | 429 | 702 | 0 | 1541 |
Arc 🐉 | 4 | 122 | 12 | 2 | 4 | 134 |
Player Stats
|
|