Pugs now at discord.qwtf.live
BLU
70
70
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 201 | 39 | 35467 | 62 | 1:56 |
Red | 161 | 40 | 31611 | 48 | 2:03 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (32) | WolverinE | Slaughterhouse | Most kills (37) | LM 📵 |
Rambo | Most damage (6506) | WolverinE | Juggernaut | Most damage (6341) | newby |
Lemming | Most deaths (35) | hydr0buds 🌿, Arc 🐉 | No-no-no Motumbo | Most flag stops (10) | welsher 🪖 |
Spec Ops | Most kills on demo (8) | WolverinE | Terminator | Kills-death rank (12) | newby |
Golden Hands | Most caps (3) | hydr0buds 🌿, Toes 🦶 | Mr Magoo | Most Team Kills (11) | welsher 🪖 |
Running Man | Most time with flag (0:43) | welsher 🪖 | Shy Guy | Least damage taken (2859) | wm |
Hulk Smash | Most destroyed sentries (8) | WolverinE | Attention whore | Most damage given + taken (14861) | newby |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | newby | ![]() |
28 | 30 | -2 | 3 | 5554 | 555 | 5258 | 5 | 1 | 16 | 1 | 0:25 | 10:00 |
Blu | hydr0buds 🌿 | ![]() |
2 | 35 | -33 | 0 | 422 | 42 | 4650 | 0 | 2 | 19 | 3 | 0:33 | 10:00 |
Blu | WolverinE | ![]() |
32 | 28 | 4 | 1 | 6506 | 651 | 5945 | 8 | 2 | 15 | 1 | 0:16 | 10:00 |
Blu | wm | ![]() |
21 | 26 | -5 | 6 | 3242 | 324 | 5030 | 3 | 1 | 12 | 2 | 0:42 | 10:00 |
Red | Toes 🦶 | ![]() |
14 | 27 | -13 | 2 | 1873 | 187 | 5050 | 0 | 0 | 10 | 3 | 0:36 | 10:00 |
Red | Arc 🐉 | ![]() |
0 | 35 | -35 | 0 | 375 | 38 | 4582 | 0 | 0 | 13 | 2 | 0:24 | 10:00 |
Red | welsher 🪖 | ![]() |
20 | 31 | -11 | 0 | 5451 | 545 | 6952 | 0 | 0 | 15 | 1 | 0:43 | 10:00 |
Red | LM 📵 | ![]() |
23 | 31 | -8 | 0 | 5427 | 543 | 4825 | 0 | 0 | 10 | 1 | 0:20 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Toes 🦶 | ![]() |
15 | 27 | -12 | 8 | 2765 | 277 | 2949 | 7 | 4 | 10:00 |
Red | Arc 🐉 | ![]() |
25 | 33 | -8 | 7 | 4266 | 427 | 6358 | 0 | 8 | 10:00 |
Red | welsher 🪖 | ![]() |
27 | 33 | -6 | 11 | 5631 | 563 | 5137 | 0 | 10 | 10:00 |
Red | LM 📵 | ![]() |
37 | 38 | -1 | 5 | 5823 | 582 | 5829 | 0 | 7 | 10:00 |
Blu | newby | ![]() |
36 | 24 | 12 | 6 | 6341 | 634 | 8520 | 0 | 3 | 10:00 |
Blu | hydr0buds 🌿 | ![]() |
25 | 34 | -9 | 2 | 4059 | 406 | 5269 | 0 | 6 | 10:00 |
Blu | WolverinE | ![]() |
28 | 31 | -3 | 7 | 5259 | 526 | 6214 | 0 | 5 | 10:00 |
Blu | wm | ![]() |
29 | 27 | 2 | 10 | 4084 | 408 | 2859 | 0 | 9 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
newby | 1 | 1 | 0 | 2 | 1 | 4 | 7 | 7 | 5 | 23 |
hydr0buds 🌿 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
WolverinE | 3 | 0 | 0 | 4 | 1 | 5 | 8 | 8 | 3 | 24 |
wm | 4 | 3 | 3 | 0 | 0 | 5 | 2 | 4 | 7 | 18 |
Toes 🦶 | 5 | 3 | 6 | 3 | 3 | 4 | 1 | 0 | 5 | 15 |
Arc 🐉 | 6 | 12 | 6 | 1 | 6 | 2 | 9 | 2 | 3 | 25 |
welsher 🪖 | 7 | 4 | 10 | 8 | 5 | 3 | 4 | 11 | 2 | 27 |
LM 📵 | 8 | 7 | 10 | 10 | 10 | 3 | 2 | 0 | 13 | 37 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
newby | 1 | 3876 | 0 | 386 | 63 | 400 | 1582 | 1847 | 944 | 4773 |
hydr0buds 🌿 | 2 | 4 | 10 | 11 | 0 | 14 | 95 | 302 | 11 | 422 |
WolverinE | 3 | 248 | 94 | 3678 | 61 | 746 | 1969 | 1451 | 848 | 5014 |
wm | 4 | 183 | 511 | 140 | 347 | 580 | 479 | 752 | 898 | 2709 |
Toes 🦶 | 5 | 575 | 779 | 862 | 549 | 771 | 73 | 197 | 484 | 2765 |
Arc 🐉 | 6 | 1665 | 704 | 1346 | 551 | 427 | 4259 | 302 | 1294 | 4266 |
welsher 🪖 | 7 | 1126 | 1500 | 1168 | 1837 | 277 | 712 | 3158 | 1170 | 5631 |
LM 📵 | 8 | 1217 | 920 | 1886 | 1800 | 317 | 1260 | 178 | 3607 | 5823 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
newby | 1 | 0 | 3 | 2 | 1 | 11 | 4 | 9 | 12 | 36 |
hydr0buds 🌿 | 2 | 0 | 11 | 1 | 1 | 5 | 11 | 7 | 2 | 25 |
WolverinE | 3 | 0 | 4 | 14 | 3 | 4 | 8 | 7 | 9 | 28 |
wm | 4 | 3 | 3 | 4 | 9 | 6 | 12 | 5 | 6 | 29 |
Toes 🦶 | 5 | 3 | 3 | 2 | 6 | 1 | 0 | 1 | 1 | 14 |
Arc 🐉 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
welsher 🪖 | 7 | 7 | 4 | 4 | 5 | 0 | 0 | 2 | 0 | 20 |
LM 📵 | 8 | 11 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 23 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
newby | 1 | 741 | 982 | 1222 | 467 | 1934 | 793 | 1999 | 1615 | 6341 |
hydr0buds 🌿 | 2 | 602 | 3397 | 1184 | 246 | 647 | 1261 | 1664 | 487 | 4059 |
WolverinE | 3 | 107 | 452 | 3986 | 563 | 1334 | 1185 | 1774 | 966 | 5259 |
wm | 4 | 1385 | 979 | 1114 | 2840 | 943 | 1236 | 747 | 1158 | 4084 |
Toes 🦶 | 5 | 496 | 453 | 535 | 389 | 416 | 49 | 298 | 218 | 1873 |
Arc 🐉 | 6 | 64 | 43 | 106 | 162 | 0 | 2 | 9 | 0 | 375 |
welsher 🪖 | 7 | 2606 | 1250 | 944 | 651 | 0 | 22 | 4212 | 153 | 5451 |
LM 📵 | 8 | 3217 | 990 | 923 | 297 | 0 | 0 | 257 | 3098 | 5427 |
Player Stats
|
|