Commando
Most kills
1
QuakeWorld Team Fortress / Match report
Most kills
Most damage
Most deaths
Most caps
Most time with flag
Most kills
Most damage
Most flag stops
Kills-death rank
Least damage taken
Most damage given + taken
| Team | Player | Classes played | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLU | 1 | 27 | -26 | 0 | 1369 | 137 | 3280 | 0 | 0 | 13 | 1 | 0:42 | 10:00 | ||
| RED | 0 | 0 | 0 | 0 | 86 | 85 | 531* | 0 | 0 | 2 | 2 | 0:27 | 0:59 |
| Team | Player | Classes played | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RED | 18 | 7 | 11 | 0 | 3001 | 300 | 1382 | 0 | 9 | 10:00 | ||
| BLU | 0 | 20* | -20 | 0 | 42 | 41 | 1456* | 0 | 0 | 1:01 |
No players match this search. Try another name or team.
* Scaled to a full round. Hover a marked value to see the original count.
Round 1 · Blue attacking Brighter cells mean more impact. Hover for the matchup.
| 1 | 5 | 1 | 1 | |
| 2 | 18 | 6 | 18 |
| 1 | 3679 | 1369 | 1369 | |
| 2 | 3001 | 2247 | 3001 |
Round 2 · Red attacking Brighter cells mean more impact. Hover for the matchup.
| 1 | 2 | 0 | ||
| 2 | 0 |
| 1 | 452 | 42 | 42 | |
| 2 | 86 | 386 | 86 |
| Attack | ||||
|---|---|---|---|---|
| Classes played | ||||
| K / D / TK | 1 / 27 / 0 | |||
| Touch / Cap | 13 / 1 | |||
| Carry | 0:42 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Incendiary Launcher | 69 | 32% | 995 | 0 |
| Grenade | 296 | 1 | ||
| Fire | 78 | 0 | ||
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Rocket Launcher | 1916 | 8 | ||
| Grenade | 1085 | 10 | ||
| Environmental | 279 | 4 | ||
| Defense | ||||
| Classes played | ||||
| K / D / TK | 0 / 20* / 0 | |||
| Flag stops | 0 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Rocket Launcher | 14 | 7% | 42 | 0 |
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Rocket Launcher | 86 | 2 | ||
| Environmental | 62 | 0 | ||
| Attack | ||||
|---|---|---|---|---|
| Classes played | ||||
| K / D / TK | 0 / 0 / 0 | |||
| Touch / Cap | 2 / 2 | |||
| Carry | 0:27 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Rocket Launcher | 4 | 25% | 86 | 0 |
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Rocket Launcher | 42 | 0 | ||
| Environmental | 12 | 0 | ||
| Defense | ||||
| Classes played | ||||
| K / D / TK | 18 / 7 / 0 | |||
| Flag stops | 9 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Rocket Launcher | 69 | 58% | 1916 | 8 |
| Grenade | 1085 | 10 | ||
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Incendiary Launcher | 995 | 0 | ||
| Grenade | 296 | 4 | ||
| Fire | 78 | 0 | ||
| Environmental | 13 | 0 | ||
No players match the scoreboard filters.