Commando
Most kills
1
QuakeWorld Team Fortress / Match report
Most kills
Most damage
Most deaths
Most caps
Most time with flag
Most kills
Most damage
Kills-death rank
Least damage taken
Most damage given + taken
| Team | Player | Classes played | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLU | 1 | 7 | -6 | 0 | 1073 | 108 | 1819 | 0 | 0 | 0 | 0 | 4:20 | |||
| RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0:05 | 0:13 |
| Team | Player | Classes played | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RED | 6 | 1 | 5 | 0 | 1819 | 183 | 1073 | 0 | 0 | 10:00 |
No players match this search. Try another name or team.
* Scaled to a full round. Hover a marked value to see the original count.
Round 1 · Blue attacking Brighter cells mean more impact. Hover for the matchup.
| 1 | 1 | 1 | 1 | |
| 2 | 6 | 6 |
| 1 | 310 | 1073 | 1073 | |
| 2 | 1819 | 2359 | 1819 |
Round 2 · Red attacking Brighter cells mean more impact. Hover for the matchup.
| 1 | 0 | |||
| 2 | 0 |
| 1 | 0 | |||
| 2 | 196 | 0 |
| Attack | ||||
|---|---|---|---|---|
| Classes played | ||||
| K / D / TK | 1 / 7 / 0 | |||
| Touch / Cap | 0 / 0 | |||
| Carry | ||||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Rocket Launcher | 33 | 36% | 874 | 1 |
| Super Shotgun | 17 | 71% | 199 | 0 |
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Rocket Launcher | 958 | 3 | ||
| Grenade | 583 | 3 | ||
| Super Shotgun | 196 | 0 | ||
| Shotgun | 82 | 1 | ||
| Attack | ||||
|---|---|---|---|---|
| Classes played | ||||
| K / D / TK | 0 / 0 / 0 | |||
| Touch / Cap | 1 / 1 | |||
| Carry | 0:05 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Defense | ||||
| Classes played | ||||
| K / D / TK | 6 / 1 / 0 | |||
| Flag stops | 0 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Rocket Launcher | 69 | 23% | 958 | 2 |
| Grenade | 583 | 3 | ||
| Super Shotgun | 20 | 60% | 196 | 0 |
| Shotgun | 11 | 45% | 82 | 1 |
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Rocket Launcher | 874 | 1 | ||
| Super Shotgun | 199 | 0 | ||
No players match the scoreboard filters.